>Another month, another set of accumulated statistics. I definitely read a lot more in July than in the previous couple of months and I also found time to watch a few movies. Now that I have a somewhat intermittent wireless connection in my home I haven’t been using an internet cafe but have been downloading some new (old) music onto my laptop. I didn’t listen to a lot of that music this month but that should change soon.
And now for the stats…
I. READING
JULY 2011
Total Pages Read: | 1809 |
Unfinished Books Started Prior to July: | 3 |
Books Started Reading in July: | 10 |
Total Books Finished in July: | 9 |
43. | The Adventures of Huckleberry Finn by Mark Twain (1885) | |
44. | The Wonderful Wizard of Oz by L. Frank Baum (1900) | |
45. | Bone Rattler: A Mystery of Colonial America by Elliot Pattison (2011) | |
46. | Seafaring Lore & Legend: A Miscellany of Maritime Myth, Superstition, Fable and Fact by Peter D. James (2004) | |
47. | Lost In Shangri La: A True Story of Survival, Adventure, and the Most Incredible Rescue Mission of World War II by Mitchell Zuckoff (2011) | |
48. | Carte Blanche: The New James Bond Novel by Jeffrey Deaver (2011) | |
49. | The Kite Runner by Khaled Hosseini (2004) | |
50. | Dispatches from a Public Librarian by Scott Douglas (2010) | |
51. | Off the Rails in Phnom Penh: Into the Dark Heart of Guns, Girls and Ganja by Amit Gilboa (1998) |
II. MUSIC
JULY 2011
Songs Played in iTunes: | 528 |
Total Time of Songs Played in iTunes: | 1:12:08:58 |
III. VIDEO
JULY 2011
Movies Watched: | 6 |
Pre-Recorded TV Shows Watched: | 0 |
Concert DVD’s Watched: | 0 |
IV. WRITING
JULY 2011
Total Words Written: | 23,787 |
Average Words Each Day: | 767 |
Daily Writing Totals:
This Article – 82 words
Total Today — 82 words